Here’s what workers earned at NVidia based on data for H1-B positions filed with the Department of Labor. The salaries do not include benefits or stock options.
Data is for the first quarter of 2022.
| Job Title | Location | Salary |
|---|---|---|
| Test Engineer | Santa Clara | $172,245 |
| Engineer Devtech Software | Santa Clara | $123,900-230,100 |
| Software Engineer | Santa Clara | $130,894-177,450 |
| Hardware Engineer, Electronics | Santa Clara | $124,176-236,600 |
| Senior Software Engineer | Santa Clara | $265,000 |
| Product Manager | Santa Clara | $171,350-287,300 |
| Distinguished Engineer | Santa Clara | $320,000 |
| Senior Architect | Santa Clara | $168,000 |
| Software QA Engineer | Santa Clara | $162,582-217,100 |
| Senior SRAM Circuit Designer | Santa Clara | $175,000 |
| Solutions Architect | Santa Clara | $175,000 |
| Admin Unix Advisory | Santa Clara | $112,000-182,000 |
| Senior Site Reliability Engineer | Santa Clara | $175,000 |
| Senior Speed Characterization Engineer - Hardware | Santa Clara | $170,000 |
| Senior Systems and Safety Engineer | Santa Clara | $185,000 |
| Product Marketing Engineer | Santa Clara | $175,000 |
| Research Scientist | Santa Clara | $143,874-260,000 |
| Architect, Electronics | Santa Clara | $172,245-292,500 |
| Verification Engineer | Santa Clara | $148,221-214,500 |
| Program Manager | Santa Clara | $116,043-162,500 |
| Engineer, Field Applications | Santa Clara | $128,814-162,500 |
| Manager IT | Santa Clara | $265,000 |
| Marketing Program Manager | Santa Clara | $173,738 |
| Marketing Manager | Santa Clara | $154,846-240,500 |
| Architect, Computer | Santa Clara | $184,080-210,600 |
| Financial Analyst | Santa Clara | $143,042-200,000 |

