Here are the most popular smartphone apps for March 2024 according to Comscore.
# | Apps | Total Unique Visitors (000) | % Reach |
---|---|---|---|
1 | Google Sites | 204,244 | 94 |
2 | 199,630 | 92 | |
3 | Amazon | 148,390 | 68 |
4 | Apple Inc. | 123,511 | 57 |
5 | PayPal | 98,758 | 46 |
6 | Microsoft Sites | 92,034 | 42 |
7 | Bytedance Inc. | 86,214 | 40 |
8 | Yahoo | 85,125 | 39 |
9 | Spotify | 82,856 | 38 |
10 | Wal-Mart | 77,656 | 36 |
11 | Squareup Sites | 71,801 | 33 |
12 | Pandora SiriusXM Media | 57,455 | 27 |
13 | Snapchat, Inc | 53,671 | 25 |
14 | Samsung Group | 53,297 | 25 |
15 | The Walt Disney Company | 51,931 | 24 |
16 | 50,518 | 23 | |
17 | Comcast NBCUniversal | 49,796 | 23 |
18 | TEMU.COM | 48,397 | 22 |
19 | McDonald’s | 47,916 | 22 |
20 | 46,372 | 21 | |
21 | FETCHREWARDS.COM | 45,737 | 21 |
22 | Uber | 42,923 | 20 |
23 | Netflix Inc. | 40,224 | 19 |
24 | Warner Bros. Discovery | 39,453 | 18 |
25 | DOORDASH.COM | 37,661 | 17 |
Showing 1 to 25 of 25 entries
Source: Comscore Mobile Metrix