Stanford University was recognized with a conference-best 229 student-athletes named to the Pac-12 Spring Academic Honor Roll.
A total of 1,255 student-athletes were recognized for their work in the classroom. Any student-athlete on their respective team roster with a cumulative grade-point average of 3.3-or-above, and who has served at least one year in residence at the institution, is eligible for the distinction.
The 2023 Spring Academic Honor Roll includes 1,135 student-athletes who participated in the Conference-sponsored sports of baseball, beach volleyball, men’s and women’s golf, women’s lacrosse, men’s and women’s rowing, softball, men’s and women’s tennis, and men’s and women’s outdoor track & field.
As approved by the Conference’s Faculty Athletics Representatives, any student-athlete competing in an NCAA-sponsored or emerging sport at a Pac-12 institution, regardless of league sponsorship, is also eligible for Academic Honor Roll recognition and includes 120 student-athletes from the spring sports of acrobatics and tumbling, men’s lacrosse, men’s volleyball, and women’s water polo.
Baseball (19)
Name | Major |
---|---|
Brett Blair | Undeclared |
Drew Bowser | Science, Technology & Society |
Jaden Bruno | Management Science & Engineering |
Ryan Bruno | Communication |
Saborn Campbell | Undeclared |
Owen Cobb | Management Science & Engineering |
Drew Dowd | Science, Technology & Society |
Nathan Fleischli | Computer Science |
Henry Gargus | Science, Technology & Society |
Carter Graham | Science, Technology & Society |
Trevor Haskins | Undeclared |
Cole Hinkelman | Science, Technology & Society |
Nicolas Lopez | Human Biology |
Quinn Mathews | Science, Technology & Society |
Max Meier | Science, Technology & Society |
Braden Montgomery | Undeclared |
Brandt Pancer | Management Science & Engineering |
Eddie Park | Management Science & Engineering |
Charlie Saum | Undeclared |
Beach Volleyball (15)
Name | Major |
---|---|
Abby Converse | Neurobiology |
Camdyn Doucet | Neurobiology |
Charlie Ekstrom | Communication (Master’s) |
Ellie Gamberdella | Psychology |
Maya Harvey | Computer Science |
Xolani Hodel | Product Design |
Asha Johnson | Computer Science |
Zeena Khazendar | Human Biology |
Maddi Kriz | Bioengineering |
Kylee Matheson | Human Biology |
Kate Reilly | Mechanical Engineering |
Emmy Sharp | Product Design |
Serena Turner | Undeclared |
Avi Vetter | Undeclared |
Taylor Wilson | Undeclared |
Men’s Golf (5)
Name | Major |
---|---|
Jake Beber-Frankel | Undeclared |
Barclay Brown | Economics |
Nate Menon | Communication |
Ethan Ng | Psychology & Communication |
Alex Yang | Undeclared |
Men’s Outdoor Track and Field (23)
Name | Major |
---|---|
Anthony Argyropoulos | Computer Science |
Zane Bergen | Undeclared |
Garrett Brown | Undeclared |
Evan Burke | Human Biology |
Olufemi Cole | Undeclared |
Robert DiDonato | Undeclared |
Marcus Floyd | Architectural Design |
J.T. Herrscher | Aeronautics & Astronautics |
Charles Hicks | Symbolic Systems |
Allan Hunter | Mechanical Engineering |
Chudi Ikpeazu | Philosophy (Master’s) |
John Kroeger | Undeclared |
John Lester | Undeclared |
Sam Liokumovich | Computer Science |
Max Manson | Earth and Planetary Sciences |
Udodi Onwuzurike | Undeclared |
Ky Robinson | Management Science & Engineering |
Callum Sherry | Undeclared |
Gavin Sherry | Undeclared |
Cole Sprout | Symbolic Systems |
James Stevens | Management Science & Engineering |
Kevin Yang | Computer Science |
Miles Zoltak | Symbolic Systems |
Men’s Rowing (19)
Name | Major |
---|---|
Kyle Bergstedt | Chemical Engineering |
Scott Buzard | Bioengineering |
Peter Chatain | Computer Science |
Jack Clark | Management Science & Engineering |
Ben Felter | Computer Science |
James Fetter | Undeclared |
Valeria Gonzalez | Political Science |
Joseph Guman | Computer Science |
Jacopo Mascitelli | Computer Science |
Logan Morley | Undeclared |
Joey O’Brien | Computer Science |
Travis Senf | Computer Science |
Elysia Smyers | Symbolic Systems |
Henry Stewart | Bioengineering |
Noah Tan | Undeclared |
Tibor Thompson | Computer Science |
Flynn Traeger | Computer Science |
Porter Weisberg | Computer Science |
Nick Woehrle | Mechanical Engineering |
Men’s Tennis (8)
Name | Major |
---|---|
Max Basing | Undeclared |
Aryan Chaudhary | Computer Science |
Arthur Fery | Science, Technology & Society |
Isaac Gorelik | Computer Science |
Filip Kolasinski | Symbolic Systems |
Alex Lee | Management Science & Engineering |
Anders Matta | Undeclared |
Neel Rajesh | Management Science & Engineering |
Men’s Volleyball (11)
Name | Major |
---|---|
Adam Chang | Management Science & Engineering |
Hunter Dickey | Communciation |
Nathaniel Gates | Economics |
Ethan Hill | Management Science & Engineering |
Chris Kelly | Symbolic Systems |
Kevin Lamp | Architecture |
Justin Lui | Management Science & Engineering |
Matt Martinez | Chemistry |
Aidan Peters | Economics |
Will Rottman | Real Estate Development in Engineering |
Luke Turner | Management Science & Engineering |
Softball (13)
Name | Major |
---|---|
Tatum Boyd | Human Biology |
Kylie Chung | Undeclared |
Allie Clements | Undeclared |
Ellee Eck | Product Design |
Taylor Gindlesperger | Communication (Master’s) |
Aly Kaneshiro | Human Biology |
Caelan Koch | Prodcut Design |
Regan Krause | Management Science & Engineering |
Kaitlyn Lim | Science, Technology & Society |
Johnna Schroeder | Undeclared |
Emily Schultz | Human Biology |
Alana Vawter | Management Science & Engineering |
Emily Young | Aeronautics & Astronautics |
Women’s Golf (8)
Name | Major |
---|---|
Rebecca Becht | Earth Systems |
Sadie Englemann | Science, Technology & Society |
Rachel Heck | Political Science |
Yu Wen Lu | Undeclared |
Brooke Seay | Human Biology |
Caroline Sturdza | Undeclared |
Angelina Ye | Political Science |
Rose Zhang | Undeclared |
Lacrosse (24)
Name | Major |
---|---|
Allison Baldwin | Sociology/Political Science |
Kate Bellissimo | Undeclared |
Sophia Brindisi | Undeclared |
Jay Browne | Sociology |
Emma Capanna | Management Science & Engineering |
Jordyn Case | Undeclared |
Annabel Frist | Undeclared |
Olivia Geoghan | Human Biology |
Katy Gilbert | Psychology |
Julia Greene | Human Biology |
Anna Griffith | Engineering |
Ashley Humphrey | English |
Dani Jacobstein | Human Biology |
Sarah Jaques | Political Science |
Ailish Kelly | Sociology |
Sarah Looney | Economics |
Liana McDonnell | Management Science & Engineering |
Katie McMahon | Science, Technology & Society |
Sophia McMahon | Communication |
Maddigan Miller | Undeclared |
Caroline Mondiello | Management Science & Engineering |
Rita Peterson | Undeclared |
Kara Rahaim | Public Policy (Master’s) |
Erin Schaefer | Undeclared |
Women’s Outdoor Track and Field (34)
Name | Major |
---|---|
Brandy Atuatasi | Undeclared |
Grace Connolly | Human Biology |
Audrey DaDamio | Undeclared |
Ellie Deligianni | Human Biology |
Zofia Dudek | Bioengineering |
Julia Flynn | Undeclared |
Lily Flynn | Economics |
Morgan Foster | Psychology |
Imogen Gardiner | Undeclared |
Nicola Hogg | Undeclared |
Taylor James | Undeclared |
Lucy Jenks | Science, Technology & Society |
Alyssa Jones | Undeclared |
Kelly Kern | Science, Technology & Society |
Lianne Kistler | Undeclared |
Elise Miller | Undeclared |
Megan Olomu | Public Policy |
Ava Parekh | Undeclared |
Camille Peisner | Undeclared |
Madison Romain | Undeclared |
Tess Stapleton | Undeclared |
Riley Stewart | Undeclared |
Audrey Suarez | Undeclared |
Ellie Talius | Computer Science |
Melissa Tanaka | Civil and Environmental Engineering (Master’s) |
Samantha Thomas | Biomedical Computation |
Anna Tovkach | Civil and Environmental Engineering (Master’s) |
Maya Valmon | Undeclared |
Caroline Wells | Undeclared |
Juliette Whittaker | Undeclared |
Roisin Willis | Undeclared |
Hannah Wilson | Human Biology |
Laurel Wong | Human Biology |
Teagan Zwaanstra | Undeclared |
Women’s Rowing (26)
Name | Major |
---|---|
Annabelle Bachmann | Human Biology |
Luise Bachmann | Undeclared |
Analiese Bancroft | Undeclared |
Belle Battistoni | Management Science & Engineering |
Lucy Black | Science, Technology & Society |
Julia Braz | Bioengineering |
Cate Burtner | Undeclared |
Lettie Cabot | Symbolic Systems |
Julietta Camahort | Undeclared |
Natalie Clemans | Atmosphere/Energy |
Caia Costello | Computer Science |
Azja Czajkowski | Product Design |
Taylor English | Human Biology |
Katelin Gildersleeve | Management Science & Engineering |
Schuyler Hyde | Undeclared |
Mathilda Kitzmann | Mechanical Engineering |
Iris Klok | Undeclared |
Beckie Leigh | Product Design |
Rachel Miller | Human Biology |
Fiona Mooney | Undeclared |
Lily Moore | Undeclared |
Kylie Oakes | Human Biology |
Brie Perry | Psychology |
Julia Veith | Undeclared |
Kieran Wallace | Bioengineering |
Jill Weldon | Mathematical & Computational Science |
Women’s Tennis (7)
Name | Major |
---|---|
Angelica Blake | Political Science |
Sara Choy | Community Health and Prevention Research (Master’s) |
Ana Geller | Human Biology |
India Houghton | Science, Technology & Society |
Connie Ma | Undeclared |
Valencia Xu | Undeclared |
Alexandra Yepifanova | Undeclared |
Women’s Water Polo (17)
Name | Major |
---|---|
Maya Avital | Symbolic Systems |
Bella Bachler | Undeclared |
Hannah Constandse | Product Design |
Eleanor Facey | Undeclared |
Aria Fischer | English |
Skyler Jones | Human Biology |
Katie Lyons | Human Biology |
Ryann Neushul | Human Biology |
Alissa Pascual | Undeclared |
Jewel Roemer | Human Biology |
Lexi Rowell | International Relations |
Sophia Sanders | Undeclared |
Sam Sternfels | Engineering |
Shaye Story | Undeclared |
Sophie Wallace | Science, Technology & Society |
Celeste Wijnbelt | Human Biology |
Talie Wilmans | Mechanical Engineering |